 
       
    Date: 19 July 2025, Saturday, Evening
Venue: Home of Athletics Track
Individual race for top 16 boys and girls from each division (C, B, A and Tertiary).
Method A: Submit own 2.4km Time Trial by 11 Apr
Run 2.4km on track and submit GPS results
Submission Link: https://forms.office.com/r/WYNFzueSm2
Method B: Upload SA Endorsed Event Results by 19 May
Compete SA endorsed race >2.4km (e.g. NSG 3km, Wings X-Country 5km etc.)
Submission Link: https://forms.office.com/r/Z9drBT9rBq
*Selection is based on the fastest pace (Total race distance ÷ Total time taken)
Open category for top 16 women & men.
Method A: Submit own 2.4km Time Trial by 17 Jun
Run 2.4km on track and submit GPS results
Submission Link: https://forms.office.com/r/gK8fN8Xnd7
Method B: Upload SA Endorsed Event Results by 17 Jun
Compete SA endorsed race >2.4km (e.g. Wings X-Country, SA All-Comers etc.)
Submission Link: https://forms.office.com/r/JtPT8vieEM
*Selection is based on the fastest pace (Total race distance ÷ Total time taken)
| Category | Record | Athlete | Representing | Event | Date | 
| C Girls | 8:42.22 | Sommer Lim | Lacticbuds | Pocari Sweat Run 2025 | 19-Jul-25 | 
| C Boys | 7:36.68 | Ong Changzhi | Anglo Chinese School (Independent) | Pocari Sweat Run 2024 | 7-Sep-24 | 
| B Girls | 8:17.87 | Clara Chua | St Margaret’s School (Secondary) | Pocari Sweat Run 2023 | 9-Sep-23 | 
| B Boys | 7:26.83 | Sung Yejun | TeamFabian | Pocari Sweat Run 2025 | 19-Jul-25 | 
| A Boys | 7:14.33 | Jacob Tan | Hwa Chong Institute | Pocari Sweat Run 2023 | 9-Sep-23 | 
| Women's | 7:48.49 | Goh Chui Ling | 
 | Pocari Sweat Run 2022 | 20-Aug-22 | 
| Men's | 6:50.31 | Jeevaneesh S/O Soundara | 
 | Pocari Sweat Run 2022 | 20-Aug-22 | 
| Category | Record | Athlete | Event | Date | 
| Men's Sub 7min | 6:50.31 | Jeevaneesh S/O Soundara | Pocari Sweat Run 2022 | 20-Aug-22 | 
| 6:50.59 | Soh Rui Yong | Pocari Sweat Run 2022 | 20-Aug-22 | |
| 6:50.69 | Shaun Goh Boon Hee | Pocari Sweat Run 2025 | 19-Jul-25 | |
| 6:52.97 | Jeevaneesh S/O Soundara | Pocari Sweat Run 2021 | 8-Jan-22 | |
| 6:53.18 | Soh Rui Yong | Pocari Sweat 2.4km Challenge | 9-Sep-21 | |
| 6:53.90 | Shaun Goh Boon Hee | Pocari Sweat Run 2024 | 7-Sep-24 | |
| 6:54.44 | Pravin Kumar | Pocari Sweat Run 2024 | 7-Sep-24 | |
| 6:54.53 | Subas Gurung | Pocari Sweat Run 2021 | 8-Jan-22 | |
| 6:54.96 | Soh Rui Yong | Pocari Sweat Run 2025 | 19-Jul-25 | |
| 6:55.50 | Soh Rui Yong | Pocari Sweat Run 2021 | 8-Jan-22 | |
| 6:55.80 | Bigyan Limbu | Pocari Sweat Run 2025 | 19-Jul-25 | |
| 6:56.42 | Shaun Goh Boon Hee | Pocari Sweat Run 2022 | 20-Aug-22 | |
| 6:57.66 | Soh Rui Yong | Pocari Sweat Run 2023 | 9-Sep-23 | |
| 6:59.49 | Shaun Goh Boon Hee | Pocari Sweat Run 2023 | 9-Sep-23 | |
| 6:58.47 | Jon Lim Chun Khai | Pocari Sweat Run 2024 | 7-Sep-24 | |
| Women's Sub 8 Min | 7:48.50 | Goh Chui Ling | Pocari Sweat Run 2021 | 8-Jan-22 | 
| 7:51.48 | Vanessa Lee | Pocari Sweat Run 2025 | 19-Jul-25 | 
